Arizona City Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8607 W Swansea Drive 3 1.75 1,600 $310,000 $193 0 days
14753 S Capistrano Road Unit #5719 N/A N/A N/A $27,500 Unknown 0 days
8186 W Pineveta Drive 5 3 1,915 $353,850 $184 0 days
12134 W Diaz Drive Unit #448 N/A N/A N/A $45,000 Unknown 0 days
9301 W Century Drive Unit #2945 N/A N/A N/A $39,500 Unknown 0 days
8388 W Teresita Drive 3 2 1,359 $216,000 $158 0 days
9033 W Magnum Drive 3 2 1,378 $295,000 $214 0 days
10210 W Grayback Drive Unit #12 3 2 1,417 $299,999 $211 8 days
11802 W Cabrillo Drive Unit #709 N/A N/A N/A $32,000 Unknown 1 day
13249 S Burma Road Unit #148 N/A N/A N/A $32,500 Unknown 1 day
Average: 3.2 2.1 1,583 $154,020 $191 148 days
Viewing 1 - 10 of 237
Viewing 1 - 10 of 237
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10155 W Heather Drive Unit #1888 N/A N/A N/A $29,950 Unknown 2 days
11135 W Laguna Drive Unit #5 N/A N/A N/A $27,900 Unknown 4 days
14652 S Padres Road 3 1.75 1,600 $289,900 $181 10 days
10670 W Arivaca Drive Unit #662 N/A N/A N/A $30,000 Unknown 10 days
11050 W Caborca Drive Unit #288 N/A N/A N/A $30,000 Unknown 10 days
14432 S Acapulco Road 3 2 1,212 $212,000 $174 22 days
11404 W Obregon Drive 3 1.75 1,219 $264,900 $217 23 days
8663 W Valdez Drive 2 2 1,027 $199,500 $194 24 days
8827 W Coronado Drive 4 2 1,700 $280,000 $164 29 days
10278 W Century Drive 3 2 1,644 $290,000 $176 29 days
Average: 3.1 2.0 1,432 $180,740 $180 88 days
Viewing 1 - 10 of 58
Viewing 1 - 10 of 58
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9051 W Magnum Drive Unit #406 N/A N/A N/A $22,500 $20,000 Unknown 36 days 12/8/23
10618 W Arvada Drive 4 2 1,782 $315,000 $310,000 $173 341 days 12/8/23
10177 W Carousel Drive Unit #2055 N/A N/A N/A $30,000 $27,000 Unknown 31 days 12/5/23
8466 W Altos Drive Unit #2665 N/A N/A N/A $28,000 $27,000 Unknown 31 days 12/5/23
12208 W Cabrillo Drive Unit #487 N/A N/A N/A $28,000 $27,000 Unknown 43 days 12/5/23
9045 W Rafael Drive Unit #257 N/A N/A N/A $28,000 $25,000 Unknown 61 days 12/5/23
8979 W Rafael Drive Unit #260 N/A N/A N/A $28,000 $25,000 Unknown 61 days 12/5/23
10519 W Arvada Drive Unit #33 N/A N/A N/A $32,500 $27,500 Unknown 116 days 12/5/23
9933 W Concordia Drive Unit #1953 N/A N/A N/A $32,500 $27,500 Unknown 116 days 12/5/23
9793 W Concordia Drive Unit #1960 N/A N/A N/A $32,500 $27,500 Unknown 116 days 12/5/23
Average: 3.2 2.0 1,437 $181,605 $178,304 $181 97 days
Viewing 1 - 10 of 302
Viewing 1 - 10 of 302

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.