Florence Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5912 W Bushwood Way 2 2 2,039 $569,900 $279 0 days
14659 N Riverview Court 3 2 1,036 $334,900 $323 0 days
3280 N Emerald Creek Drive 6 4.5 4,233 $580,000 $137 0 days
6777 W Willow Way 2 2 1,817 $485,000 $266 0 days
3609 N Minnesota Avenue 2 2 1,057 $223,900 $211 1 day
350 N Main Street N/A 0 1,296 $260,000 $200 10 days
5714 W Cinder Brook Way 3 2 2,387 $539,000 $225 1 day
12185 E Aster Lane 3 2 1,314 $314,345 $239 2 days
8330 W Springfield Way 3 2 1,257 $320,000 $254 2 days
13297 E Larrea Lane 5 3 2,688 $404,990 $150 5 days
Average: 3.1 1.4 2,136 $375,025 $208 133 days
Viewing 1 - 10 of 371
Viewing 1 - 10 of 371
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1130 W West Virginia Avenue 3 2 1,540 $349,900 $227 13 days
7371 W Silver Spring Way 2 2 2,093 $478,000 $228 8 days
3631 N Colonial Court 2 2 1,627 $425,000 $261 1 day
6593 W Mockingbird Court 2 2 1,381 $354,900 $256 12 days
20705 E Sun Aire Drive 3 2 2,281 $440,000 $192 4 days
10418 E Lupine Lane 4 2 2,068 $350,000 $169 15 days
24047 N Desert Drive 3 2 1,281 $275,000 $214 14 days
1131 W West Virginia Avenue 3 2 1,540 $352,900 $229 9 days
8427 W Sonoma Way 3 2.5 2,056 $415,000 $201 29 days
70 N Sycamore Street 3 2 1,025 $200,000 $195 20 days
Average: 3.4 1.9 1,884 $375,213 $202 158 days
Viewing 1 - 10 of 113
Viewing 1 - 10 of 113
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
23649 N Desert Drive 3 3 2,221 $163,500 $163,500 $73 2 days 9/10/24
7416 W Willow Way 2 2 1,854 $432,700 $425,700 $229 86 days 9/10/24
5471 E Thetis Drive 5 3 2,688 $417,990 $417,990 $155 118 days 9/10/24
E Denton Avenue Unit 3 N/A 0 N/A $48,000 $42,000 Unknown 666 days 9/10/24
8466 W Sonoma Way 3 3 2,299 $395,000 $385,000 $167 20 days 9/9/24
6291 W Victory Way 3 2.5 2,658 $459,000 $447,000 $168 132 days 9/9/24
9357 E Grapefruit Drive 4 2 2,095 $360,000 $357,000 $170 109 days 9/9/24
5878 E Everhart Lane 3 2.5 2,441 $320,000 $320,000 $131 157 days 9/6/24
6747 E Refuge Road 3 2.5 1,575 $270,000 $270,000 $171 858 days 9/6/24
491 S West Virginia Avenue 3 2 1,244 $318,900 $318,900 $256 0 days 9/5/24
Average: 3.1 2.0 1,764 $327,054 $321,459 $200 90 days
Viewing 1 - 10 of 466
Viewing 1 - 10 of 466

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.